Lemoore Market Report
$693,872
AVERAGE PRICE OF 37 HOMES$3,894,833
AVERAGE PRICE OF 3 MULTI-MILLION DOLLAR HOMES$329,840
AVERAGE PRICE OF 5 HOMES WITH A POOL$406,700
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
Average Price | $693,872 |
Avg Bedrooms | 7.86 beds |
Avg Bathrooms | 4.38 baths |
Average Price by Bedrooms
2 bedrooms | $415,040 |
3 bedrooms | $444,019 |
4 bedrooms | $426,214 |
5 bedrooms | $499,900 |
Lemoore Home Price Trends
2/2025 | 1/2025 | 12/2024 | 11/2024 | 10/2024 | |
---|---|---|---|---|---|
Total Listings | 45 | 46 | 45 | 46 | 46 |
Average Price | $792,309 | $760,717 | $701,560 | $829,014 | $900,288 |
Avg Price Change | +4.15% | +8.43% | -18.17% | -8.60% | -9.91% |
Median Price | $399,478 | $396,132 | $408,839 | $410,292 | $412,640 |
Med Price Change | +0.84% | -3.21% | -0.36% | -0.57% | -1.99% |
Avg Bedrooms | 5.36 beds | 5.44 beds | 5.74 beds | 5.59 beds | 5.63 beds |
Avg Bathrooms | 3.24 baths | 3.27 baths | 3.45 baths | 3.29 baths | 3.34 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 37 | $693,872 | 138 days |
Multi-Million Dollar Homes | 3 | $3,894,833 | 177 days |
Homes with a Pool | 5 | $329,840 | 76 days |
Reduced Price Homes | 4 | $406,700 | 35 days |
Powered by
