Porterville Market Report
$408,816
AVERAGE PRICE OF 220 HOMES$1,797,500
AVERAGE PRICE OF 8 MULTI-MILLION DOLLAR HOMES$415,178
AVERAGE PRICE OF 28 NEWLY BUILT HOMES$308,185
AVERAGE PRICE OF 34 HOMES WITH A POOL$469,665
AVERAGE PRICE OF 6 REDUCED PRICE HOMESAverage Home
Average Price | $408,816 |
Avg Bedrooms | 2.61 beds |
Avg Bathrooms | 1.82 baths |
Average Price by Bedrooms
1 bedroom | $254,558 |
2 bedrooms | $202,127 |
3 bedrooms | $399,356 |
4 bedrooms | $458,305 |
5 bedrooms | $557,566 |
Porterville Home Price Trends
12/2024 | 11/2024 | 10/2024 | 9/2024 | 8/2024 | |
---|---|---|---|---|---|
Total Listings | 231 | 227 | 235 | 234 | 227 |
Average Price | $424,571 | $415,660 | $393,627 | $409,529 | $406,058 |
Avg Price Change | +2.14% | +5.60% | -4.04% | +0.85% | -2.80% |
Median Price | $349,531 | $351,185 | $351,796 | $359,329 | $352,593 |
Med Price Change | -0.47% | -0.17% | -2.14% | +1.91% | -1.40% |
Avg Bedrooms | 2.16 beds | 2.09 beds | 2.27 beds | 2.11 beds | 2.07 beds |
Avg Bathrooms | 1.53 baths | 1.47 baths | 1.54 baths | 1.35 baths | 1.35 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 220 | $408,816 | 116 days |
Multi-Million Dollar Homes | 8 | $1,797,500 | 169 days |
Newly Built Homes | 28 | $415,178 | 65 days |
Homes with a Pool | 34 | $308,185 | 92 days |
Reduced Price Homes | 6 | $469,665 | 38 days |
Powered by